Nonprofit Capacity Grants
Applications for Spring 2020 Capacity Building Grants are open!
View Press Release
Applications close December 18, 2019, at 11:59pm
To learn more, please attend an information session at our studios in Brookland. There is one starting soon, so you can start your application ASAP.
Interactive Introduction to Capacity Building Grants
Wednesday, December 4, 2019, 2-4 pm [RSVP HERE]
DCTV Studios:
901 Newton Street NE
Washington, DC 20017
To join our mailing list click here and fill out the form!
The grant application is easy and straightforward, and the grant provides incredible value for the minimal required match. Watch this quick video to learn more:
Check out all the grant benefits in the following table.
CAPACITY BUILDING GRANT BENEFITS
Grant Levels | BRONZE | SILVER | GOLD | |
---|---|---|---|---|
Grant Value | $10,000-$25,000 | $25,000-$35,000 | $35,000-$60,000 | |
Match Amount | DC-based: $750 Outside DC: $1,000 |
DC-based: $1,250 Outside DC: $1,750 |
DC-based: $2,500 Outside DC: $3,500 |
|
Grant Benefits | ||||
BRONZE | SILVER | GOLD | ||
AIRTIME | ||||
PUBLIC SERVICE ANNOUNCEMENT (PSA) AIRING | One (1) distinct PSA (aired throughout program schedule) |
Up to two (2) distinct PSAs (aired throughout program schedule) |
Up to three (3) distinct PSAs (primetime placement throughout) |
|
PROGRAM SPOTLIGHT | Appearance on DCTV’s Impact Moment | Feature appearance on a DCTV-produced flagship show | Two feature appearances on a DCTV-produced flagship show | |
PROGRAM SPOTLIGHT PROMOS | n/a | Advanced promotion of Program Spotlight | Advanced promotion of Program Spotlight (primetime placement) | |
COMMUNITY CALENDAR | Priority placement for on-air listing of your events in the Community Bulletin | |||
PRE-PACKAGED CONTENT | Schedule, promote, televise, stream your organization's pre-packaged content and/or programming | |||
CREATIVE SERVICES | ||||
PUBLIC SERVICE ANNOUNCEMENT (PSA) DEVELOPMENT | DIY resource toolkit for self-production | Consultation call and resources for guided self-production | PSA production by DCTV | |
FEATURED MINI-DOCUMENTARY | n/a | n/a | One DC Story, a 3-5 minute documentary of your work in the District (counts as one of your two Program Spotlights) | |
CONTENT REPACKAGING FOR DIGITAL MEDIA |
n/a | Up to two (1) repackaged clips from DCTV shows | Up to three (2) repackaged clips from DCTV shows | |
TRAINING | ||||
REVENUE ENERGIZER TRAINING | The Revenue Energizer will equip you to tell stories of transformation that drive impact and increase revenue. | |||
MOBILE MEDIA TRAINING | Instruction on creating and optimizing videos on cell phones and tablets using latest editing apps. | |||
EVENTS | ||||
VOICE AWARDS | One (1) complimentary ticket | Two (2) complimentary tickets | Three (3) complimentary tickets | |
NETWORKING EVENTS | Access to exclusive gatherings for DCTV grantees and community partners | |||
STAFF ACCESS | ||||
AUTHORIZED DESIGNEES | Primary contact, plus one (1) | Primary contact, plus two (2) | Primary contact, plus three (3) | |
VOLUNTEER NETWORK | Access to exclusive list of DCTV-trained and certified volunteer producers and crew | |||
Additional Discounts | ||||
BRONZE | SILVER | GOLD | ||
CREATIVE SERVICES | ||||
IN-HOUSE, OFF-SITE, AND/OR POST- PRODUCTION | 5% discount on creative services | 10% discount on creative services | 15% discount on creative services | |
TRAINING | ||||
MEDIA EDUCATION CLASSES | 5% discount on all class registrations | 10% discount on all class registrations | 15% discount on all class registrations | |
CUSTOM MEDIA EDUCATION | 15% discount on custom production workshop or consultation | |||
FACILITIES | ||||
EVENT SPACE | 5% discount on renting event space | 10% discount on renting event space | 20% discount on renting event space | |
STUDIOS (SET OR GREEN SCREEN) | 4 guaranteed hours per grant cycle* | 10 guaranteed hours per grant cycle* | 16 guaranteed hours per grant cycle* | |
EDITING BAYS | 8 guaranteed hours per grant cycle* | 16 guaranteed hours per grant cycle* | 24 guaranteed hours per grant cycle* | |
EQUIPMENT RENTAL (OFF-SITE) | Two (2) guaranteed days per grant cycle* | Four (4) guaranteed days per grant cycle* | Six (6) guaranteed days per grant cycle* | |
NOTE: *Any use of studios and facilities requires prior training and certification by DCTV and does not include creative support. | ||||
Additional time for studio use, editing bays, and equipment rental may be granted on request, subject to availability. | ||||
STAFF ACCESS | ||||
ADDITIONAL DESIGNEES | $40 each | $30 each | $20 each |
PDF Downloads:
DCTV Capacity Building Grant FAQs
DCTV Capacity Building Grant Benefit Descriptions
DCTV Capacity Building Grant Benefit Matrix